Featured Properties
| Type | Listing title | Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Sell | HOTEL/LAND | Kenya, Kiambu, 1138-01000 | Land Plot | 0 acres | 1 475 742 EUR Sale | Floors: 0 | |
| Sell | ALMOND HEIGHTS PHASE 2 ( 2-BEDROOM) | Kenya, Kiambu, Kibichiku, near New Kitisuru Estate | Apartment Unit 1 bedrooms | 0 m2 | 59 030 EUR Sale | Floors: 0 | |
| Sell | industrial plot | Kenya, Kiambu, 1138-01000 | Land Plot | 5 acres | 922 339 EUR Sale | Floors: 0 | |
| Rent out a property | OFFICE SPACE TO LET | Kenya, Kisumu, Kisumu City, Milimani | Commercial Real Estate | 0 m2 | 138 EUR per month | Floors: 0 | |
| Sell | APARTMENT UNIT | Kenya, Kiambu, 1138-01000 | Apartment Unit 5 bedrooms | 0.32 m2 | 313 595 EUR Sale | 2/2 | |
| Sell | 1/4 acre for sale | Kenya, Nairobi, Nairobi City | Land Plot | 1 acres | 184 468 EUR Sale | Floors: 0 | |
| Sell | FABULOUS 1 AND 2 BEDROOM APARTMENTS FOR SALE IN WESTLANDS | Kenya, Nairobi, Nairobi City, WESTLANDS | Apartment Unit 1 bedrooms | 0 m2 | 59 952 EUR Sale | Floors: 17 | |
| Sell | 3 Bedroom house Nyamasaria Kisumu | Kenya, Kisumu, Kisumu City, Nyamasaria | House 3 bedrooms | 0 m2 | 56 724 EUR Sale | Floors: 0 | |
| Sell | 4 Bedroom townhouse | Kenya, Kisumu, Kisumu City, Uzima estate | House 4 bedrooms | 0 m2 | 212 138 EUR Sale | 1/1 | |
| Sell | PRIME PLOTS FOR SALE IN KISAJU | Kenya, Kajiado, Kajiado , Kisaju, near Management University of Africa | Land Plot | 0 acres | 8 762 EUR Sale | Floors: 0 | |
| Rent out a property | 5 Bedroom Duplex Bungalow for Rent – Kilimani | Kenya, Nairobi, Nairobi City, Marcus Garvey Road, Kilimani | House | 0 m2 | 2 029 EUR per month | Floors: 0 | |
| Sell | High-Yield Apartments for Sale in Kilimani – Golden Apple Residence | Kenya, Nairobi, Nairobi City, Riara Road, Kilimani – Opposite Junction Mall | Apartment Block | 60 874 EUR Sale | Floors: 24 | ||
| Sell | STUDIO, 1 BED, 2BED & 3BED FROM 3.65 TO 12MILLION URBAN PARK APARTMENTS | Kenya, Nairobi, Syokimau, URBAN PARK APARTMENT BLOCK OFF MOMBASA ROAD | Apartment Unit 3 bedrooms | 0 m2 | 49 806 EUR Sale | 11/11 | |
| Sell | Prime 50×100 Plots for Sale – Kyumvi, Machakos | Kenya, Machakos, Machakos, Kyumvi – Near Mombasa Road & Machakos Road Junction | Land Plot | 0 acres | 138 351 EUR Sale | Floors: 0 | |
| Rent out a property | Modern Student Hostels for Rent – Qwetu Residences, Nairobi | Kenya, Nairobi, Nairobi City, Nairobi | Apartment Block | 189 EUR per month | Floors: 0 | ||
| Rent out a property | Modern Apartments for Rent at Shangri-La Residency, Westlands | Kenya, Nairobi, Westlands, 25 Westlands Road, https://maps.app.goo.gl/MQhQKheiR69SLTrb8 | Apartment Unit 1 bedrooms | 0 m2 | from 600 EUR up to 1 061 EUR | Floors: 17 | |
| Sell | CAPITAL GARDEN 1,2 & 3 BED APARTMENT BLOCK | Kenya, Nairobi, Nairobi City, GEORGE PADMORE LANE KILIMANI NAIROBI | Nouveaux bâtiments 1 bedrooms | 65 m2 | 69 175 EUR Sale | 17/17 | |
| Rent out a property | Fully Furnished 4-Bedroom All En-Suite Villa for Rent – Serene Park Villas | Kenya, Machakos, Kyumvi – Lukenya, Machakos County | Apartment Unit 4 bedrooms | 0 m2 | 1 845 EUR per month | 2/2 | |
| Sell | Studios, 1 & 2 Bedroom Apartments for Sale – Altura Upper Hill, Nairobi | Kenya, Nairobi, Nairobi City, Upper Hill, Argwings Kodhek Road | Apartment Block | 75 632 EUR Sale | Floors: 0 | ||
| Rent out a property | Luxurious Furnished villas in milimani | Kenya, Kisumu, Kisumu City, Milimani | House 4 bedrooms | 0 m2 | 138 EUR per day | Floors: 0 |
English
Swahili
CHINESE
Portugais