Featured Properties
| Type | Listing title | Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Rent out a property | Office Space to Let | Kenya, Nairobi, Nairobi City, Sifa Towers, Lenana/Ring Road, Kilimani | Commercial Real Estate | 144.743 m2 | 180000 Ksh. per month | 1/10 | |
| Rent out a property | 5 Bedroom Duplex Bungalow for Rent – Kilimani | Kenya, Nairobi, Nairobi City, Marcus Garvey Road, Kilimani | House | 0 m2 | 220000 Ksh. per month | Floors: 0 | |
| Sell | CLASSIC MODERN APARTMENTS FOR SALE IN EASTLEIGH | Kenya, Nairobi, Nairobi City, Timboroa Street Eastleigh | Apartment Unit | 0 m2 | 9750000 Ksh. Sale | Floors: 0 | |
| Sell | STUDIOS 1BR, 2BR,IN LAVINGTON | Kenya, Nairobi, Nairobi City, LAVINGTON KINGARA ROAD | Apartment Block 1 bedrooms | 7330000 Ksh. Sale | Floors: 0 | ||
| Sell | Stunning 4 bedroom duplex apartment | Kenya, Nairobi, Nairobi City, Westlands | Apartment Unit 4 bedrooms | 0 m2 | 47000000 Ksh. Sale | Floors: 0 | |
| Sell | Apartments for Sale & Rent – Meteor Garden Apartments, Kilimani | Kenya, Nairobi, Nairobi City, Chania Avenue, Kilimani, Nairobi | Apartment Block | 6500000 Ksh. Sale | Floors: 0 | ||
| Sell | HOTEL/LAND | Kenya, Kiambu, 1138-01000 | Land Plot | 0 acres | 160000000 Ksh. Sale | Floors: 0 | |
| Sell | Elegant 5-Bedroom House for Sale | Kenya, Kiambu, Sigona Golfline, off Waiyaki Way, Zambezi | House 5 bedrooms | 0 m2 | 22000000 Ksh. Sale | 2/2 | |
| Sell | 4.9 Acres of Prime Land for Sale – Kilimani, Nairobi | Kenya, Nairobi, Nairobi City, https://maps.app.goo.gl/F37X4a6jsCcthNG39?g_st=aw | Land Plot | 198.296 acres | 1592500000 Ksh. Sale | Floors: 0 | |
| Rent out a property | OFFICE SPACE TO LET | Kenya, Kisumu, Kisumu City, Milimani | Commercial Real Estate | 0 m2 | 15000 Ksh. per month | Floors: 0 | |
| Sell | PEARL GREENS | Kenya, Kajiado, Kajiado , Ngong, Kiserian | Land Plot | 0 acres | 950000 Ksh. Sale | Floors: 0 | |
| Sell | Three bedroomed apartment unit for sale. | Kenya, Kisumu, Kisumu City, Riat, 400m from Kakamega Road | Apartment Unit 3 bedrooms | 0 m2 | 10000000 Ksh. Sale | Floors: 0 | |
| Sell | Tsavorite Gardens 1-2-3 Bedroom Apartments for Sale | Kenya, Nairobi, Nairobi City, Wood Garden Rd. off Wood Avenue, Kilimani, Nairobi | Apartment Unit 1 bedrooms | 55 m2 | 5500000 Ksh. Sale | 17/0 | |
| Sell | Land for Sale-Moi South lake Road Naivasha | Kenya, Nakuru, Nakuru City, Moi South Lake-Naivasha | Land Plot | 0 acres | 6000000 Ksh. Sale | Floors: 0 | |
| Rent out a property | The Grand Royal Swiss Hotel | Kenya, Kisumu, Kisumu City, Riat, Kisumu - Kakamega Road. | Hotel | from 13000 Ksh. up to 28000 Ksh. | Floors: 0 | ||
| Sell | CAPITAL GARDEN 1,2 & 3 BED APARTMENT BLOCK | Kenya, Nairobi, Nairobi City, GEORGE PADMORE LANE KILIMANI NAIROBI | New Buildings 1 bedrooms | 65 m2 | 7500000 Ksh. Sale | 17/17 | |
| Sell | Modern Apartments for Sale – Kindaruma Homes, Kilimani | Kenya, Nairobi, Nairobi City, Kindauma Road, Kilimani | Apartment Block | 8500000 Ksh. Sale | Floors: 0 | ||
| Sell | Executive 2-Bedroom Apartment for Sale - Capital Rise Apartments, Kilimani | Kenya, Nairobi, Kilimani, Kilimani, Menelik Road | Apartment Unit 2 bedrooms | 0 m2 | 11000000 Ksh. Sale | 7/17 | |
| Sell | FOUR BEDROOMS ALL ENSUITE FLAT ROOF MAISONETTES IN A GATED COMMUNITY ESTATE | Kenya, Nairobi, Nairobi City, Thika road Ruiru | House 4 bedrooms | 251 m2 | 14150000 Ksh. Sale | 1/0 | |
| Rent out a property | Modern Apartments for Rent at Shangri-La Residency, Westlands | Kenya, Nairobi, Westlands, 25 Westlands Road, https://maps.app.goo.gl/MQhQKheiR69SLTrb8 | Apartment Unit 1 bedrooms | 0 m2 | from 65000 Ksh. up to 115000 Ksh. | Floors: 17 |
English
Swahili
French
CHINESE