| Listing ID: | 429 |
| Type: | Sell |
| Property type: | House |
| Address: | Nyamasaria |
| Price: | 6150000 Ksh. Sale |
| Description: | * Asking 6.3m (90%, complete and sold as it is) |
| Number of bedrooms: | 3 |
| What is near?: | Nyamasaria primary |
| Number of beds: | 3 |
| Location: | city |
| Listing ID: | 429 |
| Type: | Sell |
| Property type: | House |
| Address: | Nyamasaria |
| Price: | 6150000 Ksh. Sale |
| Description: | * Asking 6.3m (90%, complete and sold as it is) |
| Number of bedrooms: | 3 |
| What is near?: | Nyamasaria primary |
| Number of beds: | 3 |
| Location: | city |
There are no comments yet
Leave a Comment