Featured Properties
| Type | Listing title | Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Sell | 8 acre Paga beach Kisumu | Kenya, Kisumu, Kisumu City, Paga beach kisumu | Land Plot | 0 acres | 293,303 Pound sterling Sale | Floors: 0 | |
| Sell | 1 Bedroom Apartment for Sale – Westlands | Kenya, Nairobi, Nairobi City, Shangri-La Residency, 25 Westlands Road | Apartment Unit 1 bedrooms | 0 m2 | 48,884 Pound sterling Sale | 17/17 | |
| Sell | PEARL GREENS | Kenya, Kajiado, Kajiado , Ngong, Kiserian | Land Plot | 0 acres | 7,740 Pound sterling Sale | Floors: 0 | |
| Sell | 2-Bedroom Apartment for Sale at Capital Rise Apartments, Kilimani | Kenya, Nairobi, Kilimani, Menelik Road, Kilimani | Apartment Unit 1 bedrooms | 88 m2 | 89,620 Pound sterling Sale | 13/17 | |
| Rent out a property | OFFICE SPACE TO LET | Kenya, Kisumu, Kisumu City, Milimani | Commercial Real Estate | 0 m2 | 122 Pound sterling per month | Floors: 0 | |
| Rent out a property | 3BEDROOM ALL-ENSUITE TO LET | Kenya, Nairobi, Nairobi City, 3BED ALL-ENSUITE TO LET | Apartment Unit 3 bedrooms | 100 m2 | 570 Pound sterling per month | 4/7 | |
| Sell | Apartments for Sale – City Oasis Homes, Valley Arcade | Kenya, Nairobi, Nairobi City, Mararo Road, Valley Arcade | Apartment Block | 43,181 Pound sterling Sale | 22/22 | ||
| Sell | APARTMENT UNIT | Kenya, Kiambu, 1138-01000 | Apartment Unit 5 bedrooms | 0.32 m2 | 277,008 Pound sterling Sale | 2/2 | |
| Sell | Tsavorite Gardens Apartments for Sale – Kilimani | Kenya, Nairobi, Nairobi City, Wood Garden Rd, Nairobi | Apartment Block | 48,069 Pound sterling Sale | Floors: 0 | ||
| Sell | Prime 50×100 Plots for Sale – Kyumvi, Machakos | Kenya, Machakos, Machakos, Kyumvi – Near Mombasa Road & Machakos Road Junction | Land Plot | 0 acres | 122,210 Pound sterling Sale | Floors: 0 | |
| Sell | STUDIO, 1 BED, 2BED & 3BED FROM 3.65 TO 12MILLION URBAN PARK APARTMENTS | Kenya, Nairobi, Syokimau, URBAN PARK APARTMENT BLOCK OFF MOMBASA ROAD | Apartment Unit 3 bedrooms | 0 m2 | 43,995 Pound sterling Sale | 11/11 | |
| Sell | 3BEDROOM ALL-ENSUITE | Kenya, Nairobi, Nairobi City, 3BED ALL-ENSUITE FOR SALE | Apartment Unit 3 bedrooms | 100 m2 | 109,989 Pound sterling Sale | 4/7 | |
| Rent out a property | COMFY FURNISHED APARTMENT | Kenya, Nairobi, Nairobi City, Kilimani, Menelik Road | Apartment Unit 2 bedrooms | 0 m2 | 65 Pound sterling per day | 13/17 | |
| Sell | 2 BEDROOM APARTMENTS | Kenya, Nairobi, Nairobi City, GREAT WALL APARTMENTS OFF MOMBASA ROAD | Apartment Unit | 80 m2 | 48,884 Pound sterling Sale | 3/0 | |
| Sell | PRIME PLOTS FOR SALE IN KISAJU | Kenya, Kajiado, Kajiado , Kisaju, near Management University of Africa | Land Plot | 0 acres | 7,740 Pound sterling Sale | Floors: 0 | |
| Sell | MAISONETTE FOR SALE IN RONGAI | Kenya, Nairobi, Nairobi City, RONGAI, NEAR MASAI LODGE | House 3 bedrooms | 0 m2 | 611,048 Pound sterling Sale | Floors: 2 | |
| Sell | 0.2ha Riat Kisumu | Kenya, Kisumu, Kisumu City, Kisumu county | Land Plot | 0 acres | 28,516 Pound sterling Sale | Floors: 0 | |
| Sell | 3 Bedroom house Nyamasaria Kisumu | Kenya, Kisumu, Kisumu City, Nyamasaria | House 3 bedrooms | 0 m2 | 50,106 Pound sterling Sale | Floors: 0 | |
| Sell | Luxury Apartments for Sale at San Remo Heights – Westlands | Kenya, Nairobi, Nairobi City, Westlands Road, Nairobi | Apartment Block 1 bedrooms | 48,884 Pound sterling Sale | 27/27 | ||
| Sell | HOTEL/LAND | Kenya, Kiambu, 1138-01000 | Land Plot | 4.1 acres | 81,473 Pound sterling Sale | Floors: 0 |
English
Kifaransa
CHINESE
Kireno