Featured Properties
| Type | Listing title | Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Rent out a property | Office Space to Let | Kenya, Nairobi, Nairobi City, Sifa Towers, Lenana/Ring Road, Kilimani | Commercial Real Estate | 144.743 m2 | 1467 Pound sterling per month | 1/10 | |
| Sell | Prime 50×100 Plots for Sale – Kyumvi, Machakos | Kenya, Machakos, Machakos, Kyumvi – Near Mombasa Road & Machakos Road Junction | Land Plot | 0 acres | 122210 Pound sterling Sale | Floors: 0 | |
| Rent out a property | 3 Bedroom Apartment for Rent - Kisumu | Kenya, Kisumu, Kisumu City, Ondiek Highway, Kisumu | Apartment Unit 3 bedrooms | 0 m2 | 244 Pound sterling per month | 9/10 | |
| Sell | Apartments for Sale – City Oasis Homes, Valley Arcade | Kenya, Nairobi, Nairobi City, Mararo Road, Valley Arcade | Apartment Block | 43181 Pound sterling Sale | 22/22 | ||
| Rent out a property | Polaris Residency – Apartments for Rent | Kindaruma Road, Kilimani | Kenya, Nairobi, Nairobi City, Kindaruma Road, Kilimani | Apartment Unit 1 bedrooms | 0 m2 | from 489 Pound sterling up to 693 Pound sterling | 17/17 | |
| Sell | Hidden Paradise | Kenya, Kwale, Msambweni | Commercial Real Estate | 0 m2 | 2036826 Pound sterling Sale | 1/0 | |
| Sell | MAISONETTE FOR SALE IN RONGAI | Kenya, Nairobi, Nairobi City, RONGAI, NEAR MASAI LODGE | House 3 bedrooms | 0 m2 | 611048 Pound sterling Sale | Floors: 2 | |
| Sell | Prime plots | Kenya, Nairobi, Nairobi City | Land Plot | 0.45 acres | 7333 Pound sterling Sale | Floors: 0 | |
| Sell | PRIME PLOTS FOR SALE IN KISAJU | Kenya, Kajiado, Kajiado , Kisaju, near Management University of Africa | Land Plot | 0 acres | 7740 Pound sterling Sale | Floors: 0 | |
| Sell | METICULOUS 3 BEDROOM APARTMENT FOR SALE IN THINDIGUA | Kenya, Kiambu, THINDIGUA, KIAMBU ROAD | Apartment Unit 3 bedrooms | 0 m2 | 101841 Pound sterling Sale | 3/6 | |
| Sell | ALMOND KISERIAN HOMES (BUNGALOWS & MASIONETTES) | Kenya, Kajiado, Kajiado , Ngong, Kiserian | House | 0 m2 | 47254 Pound sterling Sale | Floors: 0 | |
| Sell | SPLENDID 1 & 2 BEDROOM FOR SALE IN KILIMANI | Kenya, Nairobi, Nairobi City, TURBO ROAD, OFF LENANA ROAD | Apartment Unit 1 bedrooms | 0 m2 | 52957 Pound sterling Sale | Floors: 19 | |
| Sell | 3 Bedroom house Nyamasaria Kisumu | Kenya, Kisumu, Kisumu City, Nyamasaria | House 3 bedrooms | 0 m2 | 50106 Pound sterling Sale | Floors: 0 | |
| Sell | 0.05ha Riat Kisumu Kenya | Kenya, Kisumu, Kisumu City, Riat Hills | Land Plot | 0 acres | 18739 Pound sterling Sale | Floors: 0 | |
| Rent out a property | OFFICE SPACE TO LET | Kenya, Kisumu, Kisumu City, Milimani | Commercial Real Estate | 0 m2 | 122 Pound sterling per month | Floors: 0 | |
| Sell | 3 Bedroom Bungalow for Sale – Mamboleo, Kisumu | Kenya, Kisumu, Kisumu City, Mamboleo (Guba Area), Kisumu | House 3 bedrooms | 232 m2 | 97768 Pound sterling Sale | Floors: 0 | |
| Sell | industrial plot | Kenya, Kiambu, 1138-01000 | Land Plot | 0.5 acres | 26886 Pound sterling Sale | Floors: 0 | |
| Sell | STUDIO, 1 BED, 2BED & 3BED FROM 3.65 TO 12MILLION URBAN PARK APARTMENTS | Kenya, Nairobi, Syokimau, URBAN PARK APARTMENT BLOCK OFF MOMBASA ROAD | Apartment Unit 3 bedrooms | 0 m2 | 43995 Pound sterling Sale | 11/11 | |
| Sell | Apartments for Sale & Rent – 1036 Residency, Kilimani | Kenya, Nairobi, Nairobi City, Wood Avenue Kilimani | Apartment Block | 73326 Pound sterling Sale | Floors: 0 | ||
| Rent out a property | 3BEDROOM ALL-ENSUITE TO LET | Kenya, Nairobi, Nairobi City, 3BED ALL-ENSUITE TO LET | Apartment Unit 3 bedrooms | 100 m2 | 570 Pound sterling per month | 4/7 |
English
Swahili
French
葡萄牙语