| Type | Listing title | Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Rent out a property | Polaris Residency – Apartments for Rent | Kindaruma Road, Kilimani | Kenya, Nairobi, Nairobi City, Kindaruma Road, Kilimani | Apartment Unit 1 bedrooms | 0 m2 | from 489 Pound sterling up to 693 Pound sterling | 17/17 | |
| Rent out a property | The Grand Royal Swiss Hotel | Kenya, Kisumu, Kisumu City, Riat, Kisumu - Kakamega Road. | Hotel | from 106 Pound sterling up to 228 Pound sterling | Floors: 0 | ||
| Rent out a property | Office Space to Let | Kenya, Nairobi, Nairobi City, Sifa Towers, Lenana/Ring Road, Kilimani | Commercial Real Estate | 144.743 m2 | 1467 Pound sterling per month | 1/10 | |
| Rent out a property | Modern Apartments for Rent at Shangri-La Residency, Westlands | Kenya, Nairobi, Westlands, 25 Westlands Road, https://maps.app.goo.gl/MQhQKheiR69SLTrb8 | Apartment Unit 1 bedrooms | 0 m2 | from 530 Pound sterling up to 937 Pound sterling | Floors: 17 | |
| Rent out a property | COMFY FURNISHED APARTMENT | Kenya, Nairobi, Nairobi City, Kilimani, Menelik Road | Apartment Unit 2 bedrooms | 0 m2 | 65 Pound sterling per day | 13/17 | |
| Rent out a property | 1-Bedroom Apartment for Rent – Ondiek Highway, Kisumu | Kenya, Kisumu, Kisumu City, Ondiek Highway | Apartment Unit 1 bedrooms | 0 m2 | 147 Pound sterling per month | 8/10 | |
| Rent out a property | 3-Bedroom Apartment for Rent in Kilimani – Oak Classic Residency | Kenya, Nairobi, Kilimani, George Padmore Road, Kilimani | Apartment Unit 3 bedrooms | 0 m2 | 978 Pound sterling per month | 9/12 | |
| Rent out a property | Modern Student Hostels for Rent – Qwetu Residences, Nairobi | Kenya, Nairobi, Nairobi City, Nairobi | Apartment Block | 167 Pound sterling per month | Floors: 0 | ||
| Rent out a property | ENZI HEIGHTS APARTMENTS | Kenya, Nairobi, Nairobi City, enzi heights apartments | Apartment Unit 1 bedrooms | 0 m2 | Price on asking | 7/12 | |
| Rent out a property | Affordable 1-Bedroom Apartment for Rent – Kisumu Ondiek Highway | Kenya, Kisumu, Kisumu City, Ondiek Highway | Apartment Unit 1 bedrooms | 0 m2 | 147 Pound sterling per month | 8/10 | |
| Rent out a property | 3 Bedroom Apartment for Rent - Kisumu | Kenya, Kisumu, Kisumu City, Ondiek Highway, Kisumu | Apartment Unit 3 bedrooms | 0 m2 | 244 Pound sterling per month | 9/10 | |
| Rent out a property | Fully Furnished 4-Bedroom All En-Suite Villa for Rent – Serene Park Villas | Kenya, Machakos, Kyumvi – Lukenya, Machakos County | Apartment Unit 4 bedrooms | 0 m2 | 1629 Pound sterling per month | 2/2 | |
| Rent out a property | Stunning 2 Bedrooms Apartments in Brookside Westlands | Kenya, Nairobi, Nairobi City, Westlands | Apartment Unit 2 bedrooms | 152 m2 | 611 Pound sterling per month | 2/7 | |
| Rent out a property | Southfield Mall - Retail Outlets and Offices | Kenya, Nairobi, Nairobi City, Airport North Road, Nairobi | Commercial Real Estate | 0 m2 | Price on asking | Floors: 0 | |
| Rent out a property | AFFORDABLE MODERN 1, 2 AND 3 BEDROOM APARTMENTS FOR RENT IN MAKASEMBO, KISUMU | Kenya, Kisumu, Kisumu City, Ondiek Highway | Apartment Unit 1 bedrooms | 0 m2 | 244 Pound sterling per month | 9/10 | |
| Rent out a property | Luxurious Furnished villas in milimani | Kenya, Kisumu, Kisumu City, Milimani | House 4 bedrooms | 0 m2 | 122 Pound sterling per day | Floors: 0 | |
| Rent out a property | Furnished 2-Bedroom Apartment in Kilimani | Kenya, Nairobi, Nairobi City | Apartment Unit 2 bedrooms | 0 m2 | from 73 Pound sterling up to 1629 Pound sterling | 15/17 | |
| Rent out a property | OFFICE SPACE TO LET | Kenya, Kisumu, Kisumu City, Milimani | Commercial Real Estate | 0 m2 | 122 Pound sterling per month | Floors: 0 | |
| Rent out a property | 3 BEDROOM ALL ENSUITE TO LET | Kenya, Nairobi, Nairobi City, Kindaruma Road; Kilimani | Apartment Unit 3 bedrooms | 95 m2 | 570 Pound sterling per month | 7/7 | |
| Rent out a property | 1 Bedroom Apartment for Rent – Wellivia Suites | Kenya, Nairobi, Nairobi City, Kindauma Road, Kilimani | Apartment Unit 1 bedrooms | 0 m2 | 489 Pound sterling per month | 1/5 |
English
Swahili
French
CHINESE